The Most Successful American Sport Franchises

Patriots. Yankees. Lakers. Penguins. There are some teams that just their name automatically makes you think of success. But most of these famously successful teams also had long stretches of terrible seasons. For instance, the Patriots were notoriously bad before the mid-90s, and the Cleveland Browns were unstoppable in the 50s and 60s. Given enough seasons, every team will go through periods of great success and failure.

Well, at least most teams do. Some franchises just seem untouchable; no matter what happens they find a way to win and win often. Let’s look at which teams have stood the test of time and put themselves atop the leaderboards. These tables are looking at the overall franchise records of each team and do not give extra attention to playoff appearances. These standings are accurate as of February 26th, 2019, 4:00pm EST.

nfl logo

Team Wins Losses Ties Games Played Win %
Dallas Cowboys 512 380 6 898 0.5734966592
Chicago Bears 761 583 42 1386 0.5642135642
Green Bay Packers 743 571 38 1352 0.5636094675
New England Patriots 500 391 9 900 0.5605555556
Miami Dolphins 452 360 4 816 0.556372549

nba logo

Team Wins Losses Games Played Win %
San Antonio Spurs 2525 1677 4202 0.6009043313
Los Angeles Lakers 3325 2268 5593 0.5944931164
Boston Celtics 3366 2336 5702 0.5903191863
Oklahoma City Thunder 2272 1921 4193 0.5418554734
Utah Jazz 1947 1672 3619 0.537993921

nhl logo

Team Wins Losses Ties OTL Games Played Point %
Vegas Golden Knights 83 50 0 12 145 0.6137931034
Montreal Canadiens 3407 2243 837 154 6641 0.587637404
Philadelphia Flyers 2005 1397 457 167 4026 0.5755091903
Boston Bruins 3151 2366 791 172 6480 0.5605709877
Nashville Predators 776 601 60 152 1589 0.5550660793
Minnesota Wild 682 547 55 139 1423 0.5474349965

Note: I added an extra team to the NHL table since Vegas is only in their second season, although for an expansion team they have been incredibly successful.

mlb logo

Team Wins Losses Games Played Win %
New York Yankees 10275 7781 18056 0.5690629154
San Francisco Giants 11088 9602 20690 0.5359110681
Los Angeles Dodgers 10868 9762 20630 0.5268056229
St. Louis Cardinals 10827 9992 20819 0.520053797
Boston Red Sox 9518 8830 18348 0.5187486375

mls logo

Team Wins Draws Losses Games Played Point %
Atlanta United 36 16 16 68 0.6078431373
Los Angeles FC 16 9 9 34 0.5588235294
Seattle Sounders FC 155 76 101 332 0.5431726908
LA Galaxy 328 156 246 730 0.5205479452
New York City FC 57 33 46 136 0.5
FC Dallas 305 150 275 730 0.4863013699
Sporting Kansas City 300 161 270 731 0.4838121295

Note: I added two extra teams to the MLS table since Atlanta and Los Angeles FC have had two or fewer seasons.

I think for the most part there aren’t any huge surprises in these tables. All of these teams (with the exception of the Vegas Golden Knights and some MLS teams) are well established and have had years to develop their rosters around all-star players and make successful playoff runs.

Click this link to go to a spreadsheet containing the complete tables for each league if your team wasn’t listed here and you want to see how they are ranked! As always, a huge thank you to Sports-Reference.com for all of the free data their sites provide. If you enjoyed this piece please share it and follow me on Twitter @AdamNelson22_ to never miss a new article!

Leave a comment